There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Baki Sab Pdhate Hai, Professor Sikhate Hai
Instructor: S.M. PROFESSOR
Language: HINGLISH
Valid Till: 2027-05-30
Valid Till: 2028-06-01
Valid Till: 2029-06-01
Valid Till: 2030-07-01
Welcome to the INPhO Mastery batch, where at “Physics Heist by Professor,” we believe in truly making you understand, not just teaching.
This course is your pathway to mastering the Indian National Physics Olympiad (INPhO), and we go beyond standard textbooks. You’ll get exposure to unique, unseen theory concepts that you won’t find in any regular IIT JEE materials. We’ll dive into fascinating ideas from well-known yet rarely taught books like Griffiths for Electrodynamics or David Morin for Mechanics. All of these advanced ideas will be presented in a simple, easy-to-understand language so that you can grasp them without any difficulty.
In this batch, you’ll not only master detailed theory and top-notch problem-solving, but you’ll also develop the mindset to tackle even the toughest problems from Olympiad-level books like Pathfinder, Krotov, Irodov, and more. As I always say: “Others may teach, but SM Professor makes you understand.” And that’s our promise to you—making the extraordinary simple and the challenging achievable.
| Mathematical Physics | |||
| Lecture 1 [Coordinate Systems] | |||
| Lecture 2 [Velocity and Acceleration in different coordinate system] | |||
| Lecture 3 [Radius of curvature and Rotating Vector] | |||
| Lecture - 4 [Spherical Polar Coordinates] | |||
| Handout Discussion Part 1 | |||
| Handout Discussion Part 2 | |||
| Del Operator | |||
| The art of approximation | |||
| Partial Derivative and Maclaurian Series | |||
| Differential Equation | |||
| Del Operator Handout Discussion[Proof of GD, Stoke and Green Theorem] | |||
| Conic Section:Parabola[cartesian, polar, parametric and reflection property] | |||
| Ellipse and Hyperbola | |||
| Gamma Function and its application | |||
| First Principle of Differentiation | |||
| Matrices in Physics | |||
| Angle as a vector Paradox | |||
| Vector Theory of Solid Angle | |||
| VOLUME 1 HANDOUTS | |||
| Kinematics | |||
| Basic Lectures for JA | |||
| Lecture 1 Basics of Kinematics and Equation of Motion | |||
| Lecture 2 Motion under gravity and variable accel | |||
| Lecture 3 Projectile Ground to ground and Inclined Plane | |||
| Lecture 4 Advance Problems on Projectile | |||
| Lecture 5 Advance Problems on Projectile | |||
| Lecture 6 Air Drag Final | |||
| Lecture 7 Relative Motion and condition of collision | |||
| Lecture 8 River Boat Problems | |||
| Lecture 9 Rain Man Problem | |||
| Lecture 10 Chasing Problems, Safety parabola and Velocity of point of intersection | |||
| Maximum horizontal Range derivation by 4 methods | |||
| Discussion HW 1A | |||
| Discussion HW 1B | |||
| Discussion HW 2A | |||
| HW 2B Discussion | |||
| HW 3A Discussion | |||
| HW 3B Discussion | |||
| HW 3C Discussion | |||
| Discussion HW 4A | |||
| Discussion HW 4B | |||
| Compiled HW | |||
| Advanced Lectures | |||
| Lecture 1 Kinematics | |||
| Lecture 2 Kinematics | |||
| Lecture 3 Kinematics | |||
| Lecture 4 Chasing | |||
| Lecture 5 Chasing | |||
| Lecture 6 Advanced problems in Kinematics | |||
| Lecture 7 Kinematics Best PF | |||
| Be Smart | |||
| Snell's Law in Kinematics | |||
| Vector traingle in Kinematics | |||
| Maximum HR Smartest Method | |||
| Handout | |||
| Kinematics handout discussion Part 1 | |||
| Handout Discussion Kinematics 2 | |||
| Handout Discussion problems 3 | |||
| Rotating Frame of Ref and Kinematics of Rigid Body | |||
| ICR and Double Rotation | |||
| Volume_2__Olympiad_Handout_KINEMATICS | |||
| VOLUME 2 HANDOUTS | |||
| Laws of Motion | |||
| Basic Lectures for JA | |||
| Lecture 1 Basics and Constraint - 1 | |||
| Lecture 2 Constraint Relation - 2 | |||
| Lecture 3 Atwood Machine, Chain and Catenary Problems | |||
| Lecture 4 Spring, Effective spring constant problems | |||
| Lecture 5 Inertial and Non Inertial Frame | |||
| Lecture 6 Good level problems on LOM | |||
| Lecture 7 Cutting Problems | |||
| Lecture 8 Infinite Pulley Block System | |||
| Lecture 9 Angular Variables | |||
| Lecture 10 Kinematics of Circular Motion | |||
| Lecture 11 Relative Angular Velocity and Radius of Curvature | |||
| Lecture 12 Friction Theory | |||
| Lecture 13 Angle of friction and angle of repose and Some problems | |||
| Lecture 14 Better idea of Tension in massless string | |||
| Lecture 15 Two Block Problems with force on lower block | |||
| Lecture 16 Three Block Problems Part 1 | |||
| Lecture 17 Three Block Problems Part 2 | |||
| Lecture 18 Problems on Friction involving pseudo force | |||
| Lecture 19 friction + Circular Combo part 1 | |||
| Lecture 20 friction + Circular Combo part 2 | |||
| Discussion HW 1 & 2 | |||
| Discussion of HW 3 | |||
| Discussion HW 5B | |||
| Discussion HW 5A | |||
| Compiled HW | |||
| Advanced Lectures | |||
| Laws of Motion PF | |||
| LOM Pathfinder Problems | |||
| Be Smart | |||
| Vector Traingle in LOM | |||
| Equilibrium Force side similarity | |||
| A very obvious but useful technique in Laws of Motion | |||
| Smart Way to solve Multiple pulley block system in NLM Part 1 | |||
| SuperSmart Way to solve Multiple pulley block system in NLM Part 2 | |||
| A faster way to solve such Laws of Motion Problem | |||
| A faster way to solve such laws of Motion problem - 2 | |||
| Wedge NLM Smart | |||
| Pathfinder LOM Smartest | |||
| Initial Acceleration of Chain | |||
| Smartest & fastest way to solve Catenary problems | |||
| Smartest methods to deal multiple springs single block system | |||
| Vector Traingle in Circular Motion | |||
| Handout Discussion | |||
| Vol_3_Olympiad_Handout_Laws_of_Motion | |||
| Handout Discussion Laws of Motion - 1 | |||
| Laws of Motion Handout Discussion 2 | |||
| VOLUME 3 HANDOUTS | |||
| Work, Power and Energy | |||
| Basic Lecture for JA | |||
| Lecture 1 Work done Fundamental concepts | |||
| Lecture 2 Work done Calculations Part 1 | |||
| Lecture 3 Work done Calculations Part 2 | |||
| Lecture 4 Work Energy Theorem and Problems Part 1 | |||
| Lecture 5 Problems solving on WET | |||
| Lecture 6 Potential Energy Concept and Massive spring Kinetic energy | |||
| Lecture 7 Problems on Mechanical Energy conservation, Springs including SHM | |||
| Lecture 8 Vertical Circular Motion | |||
| Lecture 9 Vertical Circular Motion Part - 2 | |||
| Lecture 10 Idea of stability analysis | |||
| HW 1 Discussion | |||
| HW 2 Discussion | |||
| HW Discussion PF | |||
| HW | |||
| 500 Select | |||
| Irodov | |||
| Module | |||
| Pathfinder | |||
| Advanced Lecture | |||
| Pathfinder Work Done | |||
| Work Done PF Lecture 2 | |||
| Mechanics Problem Solving(Work 200PPP) | |||
| Be Smart | |||
| Verticle Circular Motion 1 | |||
| Verticle Circular Motion 2 | |||
| Verticle Circular Motion [Prof is mathematically smart] | |||
| Handout of LOM and Work | |||
| Vol 3 LOM and WORK | |||
| Work Handout Discussion Part - 1 | |||
| System of particles and Impulse Momentum | |||
| Basic Lecture for JA | |||
| Lecture 1 Centre of mass Calculation Part 1 | |||
| Lecture 2 Centre of mass Calculation Part 2 | |||
| Lecture 3 Centre of mass Calculation Part 3 | |||
| Lecture 4 Cavity Problem, Displacement of CM | |||
| Lecture 5 Effect of Internal forces on CM | |||
| Lecture 6 Application of Linear Momentum Conservation | |||
| Lecture 7 Kinetic Energy Minimization and CM Frame | |||
| Lecture 8 Problem Solving | |||
| Lecture 9 Impulse and Impulsive Force | |||
| Lecture 10 Collision Theory | |||
| Lecture 11 Collision with fixed surface | |||
| Lecture 12 Collision in CM Frame | |||
| Lecture 13 Vector diagram Method in Collision | |||
| Lecture 14 Constraint Collision | |||
| Lecture 15 Idea of Reduced Mass and Special Que | |||
| Lecture 16 Variable Mass System | |||
| Advanced Lecture | |||
| LEC01 COM, Momentum and Collisions | |||
| CM Frame, Unit Dim and Errors | |||
| CM Problem Solving | |||
| Centre of Mass PF | |||
| Be Smart | |||
| Let's use F = M a(com) smartly | |||
| CM Frame theory | |||
| CM Frame Problems Part 1 Smart | |||
| CM Frame Part 2 Smartest | |||
| Particle wedge collision Smart | |||
| Reduced Mass Smart | |||
| faster way to solve Variable Mass Problems by choosing system smartly | |||
| HW | |||
| 500 Select | |||
| Irodov | |||
| Module | |||
| Pathfinder | |||
| Olympiad | |||
| ZMF and Vector Diagram | |||
| Problems on Vector Diagram and Reduced Mass | |||
| Vol_3 Handout | |||
| Rigid body dynamics | |||
| Basic lecture for JA | |||
| Lecture 1 Basic Definitions in Rotational Dynamics | |||
| Lecture 2 MI Calculation Part 1 | |||
| Lecture 3 Theorem in Moment of Inertia | |||
| Lecture 4 Scaling arguments in Moment of Inertia | |||
| Lecture 5 Torque about a point and axis | |||
| Lecture 6 Equilibrium of rigid bodies | |||
| Lecture 7 Toppling | |||
| Lecture 8 Problems on Hinge force calculations | |||
| Lecture 9 Angular Momentum and Inertial Pulley | |||
| Lecture 10 Smartest way to solve Inertial Pulley Problems | |||
| Lecture 11 Angular Impulse | |||
| Lecture 12 CRTM Kinematics | |||
| Lecture 13 CTRM | |||
| Lecture 14 Pure rolling on fixed surface and Inclined Plane | |||
| Lecture 15 Instantaneous Axis and Point of Percussion | |||
| Advanced Lecture | |||
| Lecture 1 [MI,Torque and Equilibrium] | |||
| Lecture 2 [Pure Rotation, Inertial Pulley, Angular Momentum, Smartest Methods] | |||
| LEC3 [Angular Impulse, Pure Rolling] | |||
| Lecture 4 [Good Problems on IAOR, double rotation] | |||
| Be Smart | |||
| Smartest way to solve MI of uniform traingular Lamina | |||
| Moment of Inertia about Arbitrary Axis | |||
| Basic, smart, smarter and smartest method to solve Inertial Pulley problems | |||
| Smartest Way to solve fixed axis rotation problems | |||
| IAOR plus Smartest at the peak part 1 | |||
| IAOR plus Smartest at the peak part 2 | |||
| IAOR is not known, still I am smart enough. | |||
| Direction of Friction in Pure Rolling on fixed surface | |||
| Proof of above direction of friction method | |||
| Smartest way to solve Pure rolling on Incline Plane | |||
| Problem solving in one or two lines based on rolling on incline plane | |||
| Point of Percussion Rotational Dynamics | |||
| OLYMPIADS | |||
| Lami Theorem, Projection method to find MI and MI Tensor | |||
| Principal MI and Product of Inertia | |||
| Eulers equation and JA 2016(in depth) | |||
| Electrostatics | |||
| Basic Lecture for JA | |||
| Lecture 1 Introduction to Electrodynamics and Electric Charges | |||
| Lecture 2 [Coulomb's Law] | |||
| Lecture 3 Electric Field Calculations | |||
| Lecture 4 Electric field lines, idea of null point and unique unseen theorem | |||
| Lecture 5.1 Electric flux and Calculation of Normal Force | |||
| Lecture 5.2 Guass Law Flux | |||
| Lecture 5.3 Gauss Law flux calculations | |||
| Lecture 5.4 Spherical Symmetry | |||
| Lecture 5.5 Cylindrical and Plane Symmetry | |||
| Lecture 6.1 Electric Potential energy and Electric Potential | |||
| Lecture 6.2 Electric Potential Contd | |||
| Lecture 7.1 Dipole Moment and Field Pot due to dipole | |||
| Lecture 7.2 Potential Energy, Torque and Stability analysis of dipole in Ext field | |||
| Lecture 7.3 Force on a Dipole In Non Uniform Field | |||
| Lecture 8.1 Irodov 17 and Conductors | |||
| Lecture 8.2 Conductors 2 | |||
| Lecture 8.3 Conductors 3 | |||
| Lecture 8.4 Conductors 4 | |||
| Lecture 8.5 Equipotential Surface and Self energy | |||
| IRODOV 1-15 | |||
| Irodov 16-53 | |||
| Irodov 42,43,44,45,52 | |||
| Advanced Lecture | |||
| MCQ1-10 | |||
| MCQ 11-19 | |||
| MCQ 19-29 | |||
| MCQ 30 to 32 | |||
| BYU 1,2,3,5,6,7,8 | |||
| BYU 9,10,11,12,13,14,15,16,18,20 | |||
| BYU 17,19,21,22 | |||
| BYU 23,24,25,26,29,30,31 | |||
| Lecture 1[Unique Theory Ideas and Problems] | |||
| Lecture 2 Good Problems on Potential and Field | |||
| Lecture 3: Differential Form Problems, Misconception of El Pressure and Much More | |||
| Lecture 4: Hodograph[Unique Unseen Smartest Fastest] | |||
| Top Rank Sheet | |||
| Electrostatics Sheet Discussion 1 | |||
| Electrostatics Sheet Discussion 2 | |||
| Electrostatics Sheet Discussion 3 | |||
| Electrostatics Sheet Discussion 4 | |||
| Be Smart | |||
| Rod Arc of Ring Analogy | |||
| Proof of Rod Ring Analogy | |||
| [ORIGINAL] Unique Hack to Calculate Electric Field | |||
| Unique & Slightly famous among Top students idea to calculate Electric field | |||
| Unique Unseen Theorem in Electrostatics | |||
| Proof of Unique unseen theorem | |||
| Smartest Hacks in Electrical Dipole Moment | |||
| Dipole Smartness and Rolling Smartness | |||
| This potential energy is absolute. | |||
| Unique idea to count Null Point [Pathfinder] | |||
| Field and Potential due to a dipole in Pure Vector Form | |||
| Force between two halves in Electrostatics and Magnetism Smartest | |||
| Interaction Potential Energy between two dipole in pure vector form | |||
| Olympiads | |||
| VOLUME 4 HANDOUTS | |||
| Volume 4 Electrostatics Part 1 | |||
| Electrostatics 2 Diff form of Gauss Law | |||
| Purcell Problem by 4 methods and Electric Dipole | |||
| Torque on dipole in non uniform field and Boundary condition | |||
| Electric Pressure and Int Pot Energy | |||
| Interaction Pot Energy Misconception | |||
| Multipole Expansion and Mystery of Null point | |||
| Quadrupole Moment and Uniqueness theorem 1 | |||
| Method of Images | |||
| Gravitation & Central Forces | |||
| Basic lecture for JA | |||
| Lecture 1 Gravitation | |||
| Lecture 2 Gravitation | |||
| Lecture 3 Gravitation Problem Solving | |||
| Olympiad Lectures | |||
| Central Forces Part 1 | |||
| Central force part 2 and LRL vector | |||
| 2026P2Q4 | |||
| Capacitance & Current Electricity | |||
| Basic Lecture for JA | |||
| Lecture 1 Introduction to Capacitor | |||
| Lecture 2 Effect on capacitance on insertion of dielectric and metal plate | |||
| Lecture 3 Basics of current electricity | |||
| Lecture 4 Unbalanced Wheat Stone bridge VI Method and star delta | |||
| Lecture 5 Symmetries in Circuits and Problem solving | |||
| Lecture 6 Circuit Solving [Doubt + HW Discussion] | |||
| Lecture 7 combination of cells and Introduction of RC Circuits | |||
| Lecture 8 RC Circuit contd and Thevenin theorem | |||
| Lecture 9 Circuits of Capacitors | |||
| Lecture 10 EMF, Potential difference, current theory | |||
| Lecture 11 Current Electricity Ohm's Law and resistance calculation | |||
| Lecture 12 Resistance and capacitance calculation | |||
| Lecture 13 Polarization of Dielectrics | |||
| Lecture 14 Polarization continued, boundary condition, problems discussion PF | |||
| Lecture 15 Excess pressure, Earthing of plates, variable diel constant problems | |||
| Advanced Lectures | |||
| MCQ Current Electricity 1,2,4,5,6,8,9,10 | |||
| PF and unique Capacitance | |||
| Capacitor Circuit Imp Ideas | |||
| Be Smart | |||
| Millman's RC Smart | |||
| Switching Problems [Heat Calculation Smartest IRODOV] | |||
| Olympiad Lectures | |||
| Grid problems, Star Delta, Real capacitor | |||
| Dielectrics | |||
| Dielectric Breakdown | |||
| Ohm law Paul Drude Equation | |||
| PF, INPHO PYQs | |||
| Magnetostatics and EMI | |||
| Basic Lectures for JA | |||
| Lecture 1 Biot and Savart Law | |||
| Lecture 2 Biot and Savart Law | |||
| Lecture 3 AC Law | |||
| Lecture 4 Application of AC Law | |||
| Lecture 5 Magnetic Force | |||
| Lecture 6 Motion of charge particle in combined field | |||
| Lecture 7 Cycloid Motiin analysis in combined field | |||
| Lecture 8 Force on current carrying wire | |||
| Lecture 9 Magnetic dipole moment | |||
| Lecture 10 Miscelleneous Ideas and problems | |||
| Lecture 11 Magnetic Flux and Faraday Lenz Law | |||
| Lecture 12 Problem Solving on Faradays Law and Motional EMF | |||
| Lecture 13 Motion EMF good problems | |||
| Lecture 14 Rotating Emf | |||
| Lecture 15 Inductive Effect | |||
| Lecture 16 Combination of inductors and LR Ckt | |||
| Lecture 17 Induced Electric Field | |||
| Lecture 18 Circuits analogy with Mechanics | |||
| Lecture 19 Coupling Factor Calculation and Superconducting Loop | |||
| Lecture 20 Discussion and Miscellenous ideas | |||
| Advanced Lectures | |||
| PF Challenge Your Understanding Que 1(Magnetic Effect of Current) | |||
| PF Challenge Your Understanding Que 2(Magnetic Effect of Current) | |||
| Magnetism Problem Solving 1 | |||
| Magnetism Problem Solving 2 | |||
| Magnetism Problem Solving 3 | |||
| PF Challenge Your Understanding Que 1(EMI & AC) | |||
| PF Challenge Your Understanding Que 2(EMI & AC) | |||
| Good Theory and Problems | |||
| Problem solving on EMI | |||
| Be Smart | |||
| Smartest and Fastest Magnetism HCV | |||
| Cycloid into Circle | |||
| Olympiad Lectures | |||
| AC and EM Waves | |||
| Basic Lectures for JA | |||
| Lecture 1 Alternating Current | |||
| Lecture 2 Alternating Current | |||
| Lecture 3 AC | |||
| EM Waves | |||
| Advanced Lectures | |||
| Alternating Current Problems | |||
| EM Wave Advanced Lecture - 1 | |||
| SHM | |||
| Basic Lectures for JA | |||
| Elasticity, Thermal Expansion, Heat, Heat Transfer, KTG | |||
| Basic Lectures for JA | |||
| Fluids, Surface Tension, Viscosity | |||
| Basic Lectures for JA | |||
| Ray Optics | |||
| Basic Lectures for JA | |||
| Lecture 1 Basic principles of light as a ray, Reflection of Light | |||
| Lecture 2 Object, Image, Image formation and velocities in Plane mirror | |||
| Lecture 3 Doubt discussion and New homework | |||
| Lecture 4 Spherical Mirror Theory | |||
| Lecture 5 Problem Solving & HW discussion | |||
| Lecture 6 Field of View and Counting number of image | |||
| Lecture 7 Mirrors Formula, Transverse Magnification | |||
| Lecture 8 Disussion of HW, Longitudional Magnification and New HW | |||
| Lecture 9 Refraction of light and TIR | |||
| Lecture 10 Slab and Prism | |||
| Lecture 11 Problems on prism | |||
| Lecture 12 Spherical surface refraction | |||
| Lecture 13 Plane surface refraction and Normal shift by slab | |||
| Lecture 14 Thin Lens | |||
| Lecture 15 Beam expandor or shrinker, displacement method | |||
| Lecture 16 Dispersion and Abberation in Mirrors, Lens | |||
| Lecture 17 Fermat's principle | |||
| Advanced Lectures | |||
| Standard Mirror Problems[Easy to Moderate but Important] | |||
| Ray Optics Score and PF Lec1 | |||
| Lecture 2 Ray Optics Pathfinder | |||
| Be Smart | |||
| Ray Optics - Tell me these two things, i will tell everything. | |||
| Most Imp for JA [Ray Optics] BeSmart | |||
| Super Smart technique in Ray optics | |||
| Super technique in Ray Optics | |||
| One More Smart technique in Ray Optics | |||
| Big misconception in ray optics and Smartest Hack | |||
| Unique Unseen Idea | Power of a Mirror and Fermat's Principle | |||
| Waves on a string and sound waves | |||
| Wave Optics | |||
| Modern & Quantum Mechanics | |||
| Special Theory of Relativity | |||
| Quiz - 1 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :